Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
PAUL, LYMINGTON | 7 | 7 | 7 | 7 | 4 July 2018 |
Billie, Reading | 8 | 9 | 7 | 9 | 27 March 2018 |
Glenn, Onchan | 8 | 9 | 8 | 8 | 23 February 2018 |
Jesse, London | 8 | 10 | 9 | 9 | 6 February 2018 |
John, Sheffield | 9 | 9 | 9 | 9 | 8 January 2018 |
Eveline, Westbury On Severn | 10 | 10 | 10 | 10 | 11 December 2017 |
Gerhard, Clacton-on-Sea | 4 | 5 | 5 | 7 | 9 November 2017 |
Brandon, Hoddesdon | 10 | 9 | 10 | 10 | 7 October 2017 |
mark, ayrshire | 10 | 10 | 10 | 10 | 5 October 2017 |
Best biltong I’ve had would recommend 100%
mark | |||||
Mary, Swanage | 10 | 10 | 10 | 10 | 5 September 2017 |
Excellent!! Great product, gear service, etc. Etc.
Thanks everyone,
Mary Mary | |||||
graham, OAKHAM | 10 | 10 | 9 | 10 | 31 August 2017 |
Very good product and very good service. graham | |||||
Mary-Joy, BERKHAMSTED | 10 | 9 | 10 | 10 | 14 August 2017 |
My Granddaughter 18 months old thinks it's the greatest. She will sniff it out anywhere and help herself. High praise indeed Mary-Joy | |||||
Brian, POOLE | 7 | 8 | 7 | 8 | 6 August 2017 |
Great Brian | |||||
Rosemary, Hornchurch | 9 | 10 | 10 | 8 | 29 July 2017 |
Man this is the BEST billies I have had over here, done to perfection.
Thank you so muchand#128521;
Rosemary Rosemary | |||||
Pamela J, Cirencester | 8 | 9 | 8 | 9 | 22 July 2017 |
Really great tasting biltong and droewors. Grandchildren were very excited to have this biltong. I would recommend these products to anyone who loves biltong Pamela J | |||||
Yvette, Wallasey | 10 | 10 | 10 | 10 | 20 July 2017 |
JEFFREY, Newcastle Upon Tyne | 10 | 10 | 10 | 10 | 12 July 2017 |
Best Biltong I've tasted since my time in Jo'burg in 1979 JEFFREY | |||||
Vicky, Derby | 9 | 10 | 9 | 9 | 9 July 2017 |
Super service and fabulous product - love it!! Vicky | |||||
Martin, Doncaster | 10 | 10 | 10 | 10 | 3 July 2017 |
Denise, Southport | 7 | 7 | 10 | 10 | 28 June 2017 |
Thank you for the amazing service. Customer service is beyond expectation. Cannot wait to try the biltong I have ordered just worried that it won't last. Keep up the good work. Denise | |||||
Scott, Bredon | 7 | 9 | 7 | 9 | 25 June 2017 |
Mark, Scarborough | 10 | 10 | 10 | 10 | 17 June 2017 |
Billys biltong, eish absolutely awesome, baie lekker! Mark | |||||
Elizabeth, Hatfield | 9 | 9 | 8 | 9 | 10 June 2017 |
Stephanie, Peterborough | 10 | 10 | 10 | 10 | 2 June 2017 |
Isabella, Didcot | 10 | 10 | 9 | 10 | 12 May 2017 |
Dave, Weymouth | 9 | 10 | 10 | 10 | 17 April 2017 |
Vicky, Aberdeen | 8 | 8 | 7 | 8 | 14 April 2017 |
Ryan, Wigan | 5 | 8 | 8 | 7 | 9 April 2017 |
Steven, North Shields | 9 | 10 | 10 | 9 | 21 March 2017 |
Daniel, Nantwich | 9 | 9 | 9 | 9 | 3 March 2017 |
james, hempstead, gillingham | 8 | 9 | 7 | 8 | 1 March 2017 |
Lee, Derbyshire | 10 | 10 | 9 | 10 | 22 February 2017 |
Sharòn, IPSWICH | 5 | 10 | 9 | 8 | 2 February 2017 |
Susan, Brigg | 9 | 10 | 9 | 10 | 22 January 2017 |
laura, Leeds | 9 | 10 | 9 | 9 | 9 January 2017 |
Best batch I've received to date! laura | |||||
NOOR, Peckham | 10 | 10 | 10 | 10 | 16 December 2016 |
Only one word: Superb . You guys are simply the best. Thank you so very very much. NOOR | |||||
Paul, Dalkeith | 8 | 3 | 8 | 8 | 14 December 2016 |
jo, oxford | 9 | 10 | 10 | 10 | 30 October 2016 |
Sue, MANSFIELD | 10 | 10 | 10 | 10 | 28 October 2016 |
Fantastic service, communication and best biltong ever.
I thought we’d also try the Peri Peri this time, OMG it’s awesome and tasty.
Thanks Billy and#128077;and#127996;and#128077;and#127996;and#128077;and#127996;
Sue | |||||
Elizabeth, TELFORD | 10 | 9 | 7 | 9 | 23 October 2016 |
Very good flavour Elizabeth | |||||
Laura, Dudley | 10 | 7 | 9 | 10 | 17 October 2016 |
Biltong is fabulous as always, but the dry wors to be honest isn't good at all. Seems like there is no fat in it and very dry and chewy. Probably wouldn't order it again, but YES to the biltong. Laura | |||||
scott, plymouth | 9 | 10 | 10 | 9 | 13 October 2016 |
Liz, Carlisle | 10 | 10 | 10 | 10 | 29 September 2016 |
Kevin, Holmfirth | 9 | 8 | 7 | 8 | 26 September 2016 |
Jared, Blackwood | 8 | 5 | 4 | 7 | 19 September 2016 |
Lionel, Birmingham | 9 | 9 | 9 | 9 | 13 September 2016 |
Paul, Eastleigh | 9 | 9 | 9 | 10 | 4 September 2016 |
D, GLASGOW | 9 | 10 | 9 | 10 | 3 September 2016 |
Best biltong in UK D | |||||
angela, Newton Aycliffe | 9 | 9 | 9 | 9 | 30 August 2016 |
Christie, Warwick | 8 | 10 | 8 | 9 | 28 August 2016 |
william, Radstock | 8 | 9 | 7 | 9 | 27 August 2016 |
Elaine, Skelmersdale | 8 | 10 | 8 | 9 | 27 August 2016 |
Absolutely stunning. Took a while to get it but understandable as I ordered during the holiday when everything was closed. Definitely order again. Elaine | |||||
gayle, CARRICKFERGUS | 8 | 10 | 9 | 9 | 7 August 2016 |
Kevin, YEOVIL | 9 | 9 | 9 | 9 | 1 August 2016 |
Anita, Milton Keynes | 8 | 9 | 7 | 4 | 31 July 2016 |
Gabriella, windsor | 10 | 10 | 9 | 10 | 13 July 2016 |
brilliant quality!! Love it!!
Happy with everything, cannot find fault. Gabriella | |||||
Carol, Darlington | 10 | 10 | 10 | 10 | 11 July 2016 |
A, Stoke on Trent | 10 | 10 | 9 | 9 | 29 June 2016 |
Helga, Kent | 9 | 10 | 7 | 8 | 26 June 2016 |
Loraine, Bagillt | 9 | 9 | 6 | 10 | 16 June 2016 |
Dylane, Plymouth | 9 | 10 | 8 | 9 | 30 May 2016 |
Julie, St. Peter Port | 10 | 10 | 10 | 10 | 30 May 2016 |
Michael, Luton | 8 | 9 | 9 | 8 | 13 May 2016 |
Richard, Tilbury | 7 | 9 | 9 | 9 | 10 May 2016 |
Helen, Edenbridge | 10 | 10 | 10 | 10 | 28 April 2016 |
Renier, London | 7 | 10 | 10 | 10 | 15 April 2016 |
Andre, Stockton-on-Tees | 9 | 9 | 8 | 10 | 12 April 2016 |
Mary-Anne, Horsham | 8 | 8 | 8 | 9 | 4 April 2016 |
Gloria, London | 9 | 9 | 9 | 9 | 3 April 2016 |
christian, fakenham | 7 | 9 | 9 | 9 | 28 March 2016 |
Karly, Flitwick | 8 | 10 | 8 | 10 | 27 March 2016 |
Carlene, Ferring | 9 | 9 | 8 | 9 | 26 March 2016 |
robert, Okehampton | 10 | 10 | 10 | 10 | 26 March 2016 |
NOOR, London | 10 | 10 | 10 | 10 | 21 March 2016 |
Janice, South Croydon | 10 | 7 | 7 | 10 | 21 March 2016 |
James, Camberley | 9 | 10 | 9 | 10 | 21 March 2016 |
Robert, Galashiels | 7 | 3 | 7 | 7 | 20 March 2016 |
Ken, Barnsley | 10 | 10 | 7 | 10 | 15 March 2016 |
dirk, Bishops Stortford | 8 | 8 | 8 | 9 | 14 March 2016 |
ian, Sheffield | 8 | 10 | 10 | 10 | 9 March 2016 |
Jason, Southampton | 8 | 10 | 7 | 9 | 3 March 2016 |
Mark, Bristol | 9 | 10 | 9 | 9 | 25 February 2016 |
Ian, Montrose | 1 | 8 | 8 | 5 | 3 February 2016 |
hayley, Lancing | 9 | 10 | 10 | 10 | 1 February 2016 |
Jeremy, Lancaster | 7 | 9 | 7 | 8 | 30 January 2016 |
miles, Lincoln | 10 | 10 | 8 | 10 | 22 January 2016 |
Harry, Redhill | 10 | 10 | 7 | 9 | 18 January 2016 |
Maria, FELTHAM | 9 | 9 | 10 | 9 | 16 January 2016 |
Marc, Greyabbey | 10 | 10 | 8 | 10 | 9 January 2016 |
Love this stuff. Loyalty prices would be a great idea as would prob order more often if it was a bit cheaper. Love it! Best I have had in U.K. Marc | |||||
Iaan, Hedge End | 8 | 10 | 10 | 10 | 6 January 2016 |
Andrew, Bishops Stortford | 7 | 10 | 10 | 9 | 31 December 2015 |
Lynette, Banbury | 7 | 4 | 4 | 6 | 14 December 2015 |
David, sunderland | 9 | 10 | 9 | 9 | 27 November 2015 |
James, Glasgow | 10 | 10 | 10 | 10 | 13 November 2015 |
James, Barry | 8 | 9 | 7 | 8 | 6 November 2015 |
Paul, Bicester | 6 | 6 | 6 | 7 | 5 October 2015 |
Luke, ISLE OF MAN | 7 | 7 | 8 | 8 | 26 September 2015 |
Chatelle, Cambridge | 9 | 9 | 9 | 9 | 24 September 2015 |
leon, St peter Port | 8 | 4 | 6 | 7 | 21 September 2015 |
Simon, Lincs | 9 | 10 | 10 | 10 | 21 September 2015 |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at billysbiltong.com have been rated
based on
302 user reviews.